Current Board of Officers as elected from the elections of 2025:
Board Members
| President | Konstantina Syntila, CISSP | k.syntila{at}isc2-chapter.gr |
| Secretary | Christos Flevotomos, CISSP, CC | c.flevotomos{at}isc2-chapter.gr |
| Treasurer | Eleftherios Athousakis, CC | e.athousakis{at}isc2-chapter.gr |
| Membership Chair | Maria Mouriki, CISSP | m.mouriki{at}isc2-chapter.gr |
| Communications Officer | Nikos Damoulianos, CISSP, CC | n.damoulianos{at}isc2-chapter.gr |
| Volunteer & Panel Coordination Officer | Panagiotis Kalantzis, CISSP, CCSP, CC | p.kalantzis{at}isc2-chapter.gr |
| Marketing Officer | John Pavlidis, CC | j.pavlidis{at}isc2-chapter.gr |
Alternate Board Members
| Training Officer | Eleni Patmanidou, CC | e.patmanidou{at}isc2-chapter.gr |
| Events Officer | Athanasios Bouboukas, CISSP, CC | a.bouboukas{at}isc2-chapter.gr |
| Sponsorship Officer | Pavlos Gerardos, CISSP | p.gerardos{at}isc2-chapter.gr |
Audit Committee
| Chair | John Iliadis, CISSP-ISSMP |
| Member | Panagiotis Soulos, CISSP |
| Member | Dimitris Georgiou, CISSP |
5 March 2025 Election results for Board of Officers and Audit Committee (order by no of votes):
| Candidate | ISC2 ID | Elected for | Votes | |
| Konstantina Syntila | 877167 | Board of Officers | CV | 56 |
| Maria Mouriki | 26779 | Board of Officers | CV | 42 |
| Nikos Damoulianos | 861580 | Board of Officers | CV | 39 |
| Eleftherios Athousakis | 1122405 | Board of Officers | CV | 25 |
| Panagiotis Kalantzis | 307099 | Board of Officers | CV | 14 |
| John Pavlidis | 2327170 | Board of Officers | CV | 14 |
| Christos Flevotomos | 1190574 | Board of Officers | CV | 14 |
| Athanasios Bouboukas | 1166235 | Board of Officers | CV | 12 |
| Eleni Patmanidou | 2460269 | Board of Officers | CV | 9 |
| Pavlos Gerardos | 627125 | Board of Officers | CV | 8 |
| John Iliadis | 774712 | Audit Committee | CV | 60 |
| Panagiotis Soulos | 526405 | Audit Committee | CV | 51 |
| Dimitrios Georgiou | 635194 | Audit Committee | CV | 47 |
Board of Officers as elected from the elections of 2023:
Board Members
| President | John Iliadis, CISSP-ISSMP | j.iliadis{at}isc2-chapter.gr |
| Treasurer | Dimitris Georgiou, CISSP | d.georgiou{at}isc2-chapter.gr |
| Secretary | Konstantina Syntila, CISSP | k.syntila{at}isc2-chapter.gr |
| Membership Chair | Maria Mouriki, CISSP | m.mouriki{at}isc2-chapter.gr |
| Training Officer | Dimitrios Manolis, CISSP | d.manolis{at}isc2-chapter.gr |
| Events Officer | Spiros Kyriacopoulos, CC | s.kyriakopoulos{at}isc2-chapter.gr |
| Marketing Officer | Georgios Aslanidis, CISSP | g.aslanidis{at}isc2-chapter.gr |
Alternate Board Members
| Volunteer Officer | Nikos Venetakis, CC | n.venetakis{at}isc2-chapter.gr |
| Communications Officer | Nikos Damoulianos, CISSP, CC | n.damoulianos{at}isc2-chapter.gr |
Audit Committee
| Chair | Argyris Makrygeorgou, CISSP |
| Member | Panagiotis Soulos, CISSP |
| Member | Lefteris Tzelepis, CISSP |
| Alternate member | Athanasios Bouboukas, CISSP |
23 February 2023 Election results for Board of Officers and Audit Committee (order by no of votes):
| Candidate | ISC2 ID | Elected for | Votes | |
| John Iliadis | 774712 | Board of Officers | CV | 45 |
| Konstantina Syntila | 877167 | Board of Officers | CV | 43 |
| Georgios Aslanidis | 61369 | Board of Officers | CV | 29 |
| Maria Mouriki | 26779 | Board of Officers | CV | 24 |
| Dimitrios Georgiou | 635194 | Board of Officers | CV | 21 |
| Dimitrios Manolis | 680863 | Board of Officers | CV | 18 |
| Spiros Kyriacopoulos | 1062801 | Board of Officers | CV | 10 |
| Nikos Venetakis | 1032502 | Board of Officers | CV | 9 |
| Nikos Damoulianos | 861580 | Board of Officers | CV | 9 |
| Argyris Makrygeorgou | 490298 | Audit Committee | CV | 51 |
| Panagiotis Soulos | 526405 | Audit Committee | CV | 45 |
| Lefteris Tzelepis | 585683 | Audit Committee | CV | 41 |
| Athanasios Bouboukas | 1166235 | Audit Committee | CV | 14 |
Board of Officers as elected from the elections of 2021:
Board of officers
| President | Dimitris Patsos, CISSP | d.patsos{at}isc2-chapter.gr |
| Secretary | Panagiotis Soulos, CISSP | p.soulos{at}isc2-chapter.gr |
| Treasurer | Dimitris Georgiou, CISSP | d.georgiou{at}isc2-chapter.gr |
| Membership Chair | Argyris Makrygeorgou, CISSP | a.makrygeorgou{at}isc2-chapter.gr |
| Training and Events | George Aslanidis, CISSP | g.aslanidis{at}isc2-chapter.gr |
| Content & Alliances Officer | Lefteris Tzelepis, CISSP | l.tzelepis{at}isc2-chapter.gr |
| Marketing Communications Officer | John Iliadis, CISSP-ISSMP | j.iliadis{at}isc2-chapter.gr |
Audit Committee
| Chair | Dimitra Xintara |
| Member | Yiannis Koukouras, CISSP-ISSAP |
| Member | Stathis Kampylafkas |
18 March 2021 Election results for Board of Officers and Audit Committee (order by no of votes):
| Candidate | (ISC)2 ID | Elected for | Votes | |
| Dimitris Patsos | 681408 | Board of Officers | CV | 36 |
| Panagiotis Soulos | 526405 | Board of Officers | CV | 35 |
| Argyris Makrygeorgou | 490298 | Board of Officers | CV | 24 |
| Lefteris Tzelepis | 585683 | Board of Officers | CV | 19 |
| George Aslanidis | 61369 | Board of Officers | CV | 16 |
| Dimitris Georgiou | 635194 | Board of Officers | CV | 14 |
| John Iliadis | 774712 | Board of Officers | CV | 13 |
| Dimitra Xintara | Audit Committee | CV | 39 | |
| Yiannis Koukouras | 92247 | Audit Committee | CV | 37 |
| Stathis Kampylafkas | Audit Committee | 29 |
Board of Officers as elected from the elections of 2019:
Board of officers
| President | Dimitris Patsos, CISSP | d.patsos{at}isc2-chapter.gr |
| Secretary | Panagiotis Soulos, CISSP | p.soulos{at}isc2-chapter.gr |
| Treasurer | Nikolaos Feidopiastis, CISSP | n.feidopiastis{at}isc2-chapter.gr |
| Membership Chair | Argyris Makrygeorgou, CISSP | a.makrygeorgou{at}isc2-chapter.gr |
| Training and Events | Nikos Karamesinis, CISSP | n.karamesinis{at}isc2-chapter.gr |
| Communication and Social Media | Yiannis Koukouras, CISSP-ISSMP | y.koukouras{at}isc2-chapter.gr |
| Member | Lefteris Tzelepis, CISSP | l.tzelepis{at}isc2-chapter.gr |
Audit Committee
| Chair | Kostas Papadatos |
| Member | Andreas Koidis |
| Member | Stathis Mavrovouniotis |
28 March 2019 Election results for Board of Officers and Audit Committee (order by no of votes and alphabetical):
| Candidate | CISSP id | Elected for | Votes | |
| Yiannis Koukouras | 92247 | Board of Officers | CV | 14 |
| Argyris Makrygeorgou | 490298 | Board of Officers | CV | 11 |
| Dimitris Patsos | 681408 | Board of Officers | CV | 11 |
| Nikolaos Feidopiastis | 549040 | Board of Officers | CV | 10 |
| Lefteris Tzelepis | 585683 | Board of Officers | CV | 10 |
| Nikos Karamesinis | 114356 | Board of Officers | CV | 9 |
| Panagiotis Soulos | 526405 | Board of Officers | CV | 9 |
| Panagiotis Lambetidis | 625338 | Board of Officers | CV | 6 |
| – | – | – | – | – |
| Kostas Papadatos | 26470 | Audit Committee | CV | 20 |
| Andreas Koidis | 94024 | Audit Committee | CV | 19 |
| Stathis Mavrovouniotis | 339818 | Audit Committee | CV | 19 |
Board of Officers as elected from the elections of 2017:
Board of Officers
| President | Kostas Papadatos, CISSP-ISSMP | k.papadatos{at}isc2-chapter.gr |
| Secretary | Andreas Koidis, CISSP | a.koidis{at}isc2-chapter.gr |
| Treasurer | Alexis Belsis, CISSP | a.belsis{at}isc2-chapter.gr |
| Membership Chair | Stathis Mavrovouniotis, CISSP | s.mavrovouniotis{at}isc2-chapter.gr |
| Training and Events | George Aslanidis, CISSP | g.aslanidis{at}isc2-chapter.gr |
| Communication and Social Media | Yiannis Koukouras, CISSP-ISSMP | y.koukouras{at}isc2-chapter.gr |
| Member | Thanassis Diogos, CISSP | th.diogos{at}isc2-chapter.gr |
Audit Committee
| Chair | Kostas Charalabopoulos |
| Member | Nikos Georgopoulos |
| Member | Nikos Niskopoulos |
Voting results as follows
Board of Officers
- Papadatos Kostas
- Koidis Andreas
- Thanasis Diogos
- Aslanidis George
- Mavrovouniotis Stathis
- Belsis Alexis
- Koukouras Yiannis
Audit Committee
- Georgopoulos Nikos
- Charalobopoulos Kostas
- Niskopoulos Nikos
Previous Board of Officers:
Board of Officers
| President | Kostas Papadatos, CISSP-ISSMP | k.papadatos{at}isc2-chapter.gr |
| Treasurer | George Aslanidis, CISSP | g.aslanidis{at}isc2-chapter.gr |
| Secretary | Andreas Koidis, CISSP | a.koidis{at}isc2-chapter.gr |
| Membership Chair | Panagiotis Trimintzios, CISSP | p.trimintzios{at}isc2-chapter.gr |
| Member | Thanassis Diogos, CISSP | th.diogos{at}isc2-chapter.gr |
| Member | Stathis Mavrovouniotis, SSCP | s.mavrovouniotis{at}isc2-chapter.gr |
Audit Committee
| Chair | Katerina Kalimeri, CISSP |
| Member | Nikos Georgopoulos |
| Member | Nikos Niskopoulos, CISSP |
